|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Number:T226 Engine 2000cc - turbo Year:1996/SEP KM:68,370km Fuel Type:Gasoline Transmission Type:5Speed Drivers Side:RHD Color: |
FOB Yokohama Price 1,180,000JPyen ![]() Back to stock page Currency Exchange |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | Options 12108818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*No Air conditioning | Engine had been exchanged to EVO 7 (4G63 CT 2001) Electric Windows,Power-assisted Steering CS stereo ABS SRS Air Bag After market 16inc wheels Boost meter (HKS) Turbo Timer (HKS) EVC (HKS) Roll Cage Sports Suspension (OHLINS) FRP rear hood After market rear wing After market exhaust (KAKIMOTO) Dump valve (GReddy) Air cleaner (HKS) LSD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road test | O,K | Engine | Good | Gearbox | Good | A/C | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/S | Good | P/W | Good | SR | ---- | CS | Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD | ---- | MD | ---- | CD changer | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOB Yokohama Price is include transportation to port YOKOHAMA. arrangement of shipping, customs in Japan, all documentation sent by DHL or UPS English translation of all documentation. G.B Auto Trader co ltd organise all export service in Japan side. You only have to be ready customs clearance and collecting in you‚’ discharge port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|