|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Number:T229 Engine 2000cc - turbo Year:1996/OCT KM:89,202km Fuel Type:Gasoline Transmission Type:5Speed Drivers Side:RHD Color:White |
FOB Yokohama Price 890,000JPyen ![]() Back to stock page Currency Exchange |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | Options 12107518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*No stereo | EVOLUTION 6 Turbo Air Conditioning Electric Windows,Power-assisted Steering 4WD Sun roof Brake system (brembo) 17inc wheels (OZ) Boost meter (HKS) Exhaust temp meter (HKS) Oil press meter (HKS) Oil temp meter (HKS) Water temp meter (HKS) Turbo timer (HKS) After market Exhaust (FUJITUBO) Air cleaner (HKS) Dump valve (HKS) After market door mirror Rear wing Coil over (OHLINS) Boost control (GReddy) Over fender |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road test | O,K | Engine | Good | Gearbox | Good | A/C | Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/S | Good | P/W | Good | SR | Good | CS | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD | ---- | MD | ---- | CD changer | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOB Yokohama Price is include transportation to port YOKOHAMA. arrangement of shipping, customs in Japan, all documentation sent by DHL or UPS English translation of all documentation. G.B Auto Trader co ltd organise all export service in Japan side. You only have to be ready customs clearance and collecting in you‚’ discharge port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|